Bihar BSSC Office Attendant Online Form 2025 for 3727 Post - Rojgar Result | RojgarResult.Com
By Akash Mishra | 2025-08-06 01:15:04Advertisement

Bihar BSSC Office Attendant Recruitment 2025
Short Details of Notification
Advertisement No. 06/2025
Total Posts: 3727
Important Dates
- Application Begin : 25 August 2025
- Last Date for Apply Online: 24 September 2025
- Last Date for Registration and Fee Payment : 24 September 2025
- Last Date for Final Submit : 26 September 2025
- Bihar BSSC Office Attendant Admit Card Available: Notified Soon
- Bihar BSSC Office Attendant Exam Date: Notified Soon
- Bihar BSSC Office Attendant Result 2025: Notified Soon
Application Fees
- General / OBC / EBC / Other State: Rs. 540/-
- SC / ST / PH : Rs. 135/-
- Female (Bihar) : Rs. 135/-
Pay the Examination Fee Through Online Mode.
Age Limit as on 01/08/2025
- Minimum Age: 18 Years
- Maximum Age: 37 Years for Male and 40 Years for Female
For Age Relaxation Kindly Read Notification
Vacancy Details
Total : 3727 Post
Post Name: Bihar BSSC Office Attendant
Bihar BSSC Office Attendant Eligibility 2025
High School Passed (Matriculation) or an equivalent from Recognized Board.
Post Name | General | SC | ST | EBC | BC | BC -Female | EWS | Total |
---|---|---|---|---|---|---|---|---|
Directorate, Planning & Training, Labour Resources Dept, Patna | 104 | 21 | 2 | 35 | 12 | 9 | 20 | 203 |
Labour Resources Dept (Regional Office), Patna | 17 | 14 | 1 | 14 | 0 | 1 | 5 | 52 |
Prohibition, Excise & Registration Dept, Patna | 41 | 4 | 0 | 21 | 0 | 5 | 8 | 79 |
Planning & Development Dept, Patna | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 11 |
Environment, Forest & Climate Change Dept, Patna | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 13 |
Directorate, Planning & Training (Regional Office), Labour Resources Dept, Patna | 19 | 6 | 0 | 4 | 3 | 1 | 4 | 37 |
Road Construction Dept, Patna | 14 | 6 | 1 | 1 | 0 | 1 | 3 | 26 |
General Administration Dept, Patna | 11 | 2 | 1 | 2 | 2 | 1 | 2 | 21 |
Minor Water Resources Dept, Patna | 6 | 2 | 0 | 3 | 1 | 1 | 2 | 15 |
SC & ST Welfare Dept (Headquarters), Patna | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 11 |
Commercial Tax Dept, Patna | 8 | 1 | 1 | 4 | 1 | 1 | 2 | 18 |
Audit Directorate, Finance Dept, Patna | 11 | 4 | 1 | 5 | 3 | 1 | 3 | 28 |
Industries Dept, Patna | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
Transport Dept, Patna | 19 | 6 | 0 | 4 | 4 | 0 | 4 | 37 |
Animal & Fisheries Resources Dept (Animal Husbandry Directorate) | 562 | 206 | 14 | 228 | 10 | 4 | 114 | 1138 |
Building Construction Dept, Patna (Post: Mali/Gardener) | 200 | 80 | 5 | 90 | 60 | 15 | 50 | 500 |
Urban Development & Housing Dept, Patna | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
Dairy Development Directorate (Subordinate Offices), Fisheries Resources Dept | 11 | 4 | 1 | 5 | 2 | 0 | 3 | 26 |
Directorate, Planning & Training (Headquarters), Labour Resources Dept | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Labour Resources Dept (Sarkar Paksh), Patna | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
Bihar State Planning Board, Patna | 6 | 0 | 1 | 3 | 1 | 0 | 1 | 12 |
Revenue & Land Reforms Dept, Patna | 12 | 4 | 1 | 5 | 3 | 1 | 3 | 29 |
Animal & Fisheries Resources Dept (Dairy Development Directorate HQ) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Sugarcane Industries Dept, Patna | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 11 |
Water Resources Dept, Patna | 20 | 6 | 1 | 3 | 1 | 2 | 1 | 21 |
Chief Engineer Office, Minor Water Resources Dept, Patna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Panchayati Raj Dept, Patna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Public Health Engineering Dept, Patna | 8 | 2 | 1 | 3 | 1 | 0 | 2 | 17 |
Co-operative Dept, Patna | 23 | 24 | 0 | 17 | 8 | 6 | 8 | 88 |
Science, Technology and Technical Education Dept, Patna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sugarcane Industries Dept, Patna (Post: Kamdar) | 72 | <
Application Details
This is a short overview. Interested candidates are advised to read the full advertisement before applying online.